The 20 degree warmer weather was an advantage for today's early morning walk, but then there was the rain. Evidently no one else thought birding in a downpour would be any fun; since the main gate was open and I was there, I spent the requisite three hours on my own exploring some of Wompatuck's hot spots namely the Picture Pond area, S. Pleasant St., and Gate 9 (N7). While 37 species is a low total for this time of year, given the conditions I was very pleased with the results including several new warblers on my year list. The Worm-eating Warbler looked thoroughly drenched, but he sure poured his body and soul into his singing. Never have I seen such quivering!
37 species total
2 | Canada Goose |
---|---|
1 | Red-tailed Hawk |
5 | Herring Gull |
1 | Mourning Dove |
1 | Downy Woodpecker |
1 | Hairy Woodpecker |
5 | Eastern Phoebe |
3 | Great Crested Flycatcher |
10 | Red-eyed Vireo |
7 | Blue Jay |
4 | Black-capped Chickadee |
9 | Tufted Titmouse |
1 | White-breasted Nuthatch |
1 | Carolina Wren |
6 | Blue-gray Gnatcatcher |
2 | Veery |
4 | Wood Thrush |
7 | American Robin |
7 | Gray Catbird |
18 | Ovenbird |
1 | Worm-eating Warbler |
1 | Louisiana Waterthrush
audio at bridge at Picture Pond
|
1 | Blue-winged Warbler |
6 | Black-and-white Warbler |
1 | Common Yellowthroat |
2 | American Redstart |
1 | Northern Parula |
2 | Yellow Warbler |
2 | Pine Warbler |
3 | Black-throated Green Warbler |
11 | Eastern Towhee |
5 | Chipping Sparrow |
1 | Scarlet Tanager |
2 | Northern Cardinal |
5 | Brown-headed Cowbird |
8 | Baltimore Oriole |
1 | American Goldfinch |
No comments:
Post a Comment