Wompatuck State Park, May 24, 2012, 6:30am
Gorgeous weather in the 70's with little wind made the last of these Thursday morning forays a delight. Although the consensus is that migration is over, nine of us enjoyed tracking down many summer residents at Gates 8 and 9, South Pleasant Street, Picture Pond, and Holly Pond. Veerys, Black-and-white Warblers, and Worm-eating Warblers were most cooperative for excellent looks. A Winter Wren kept one hop ahead of us along a stream and a Cuckoo on a high branch kept us guessing about his identity.
41 species total
1 | Red-tailed Hawk |
---|---|
1 | Herring Gull |
1 | Mourning Dove |
1 | Yellow-billed Cuckoo
there is no entry for sp.; the bird was slinking along a high tree branch in tough light and no one saw his bill or undertail to make a definite id.
|
2 | Red-bellied Woodpecker |
1 | Downy Woodpecker |
3 | Eastern Wood-Pewee |
4 | Eastern Phoebe |
7 | Great Crested Flycatcher |
9 | Red-eyed Vireo |
4 | Blue Jay |
7 | American Crow |
1 | Fish Crow |
8 | Black-capped Chickadee |
16 | Tufted Titmouse |
3 | White-breasted Nuthatch |
1 | Winter Wren |
5 | Blue-gray Gnatcatcher |
11 | Veery |
2 | Wood Thrush |
7 | American Robin |
9 | Gray Catbird |
6 | Cedar Waxwing |
16 | Ovenbird |
3 | Worm-eating Warbler
We had a pair in the treetop at gate 8; another male was singing along the path beyond gate 9
|
7 | Black-and-white Warbler |
4 | Common Yellowthroat |
3 | American Redstart |
1 | Northern Parula |
8 | Yellow Warbler |
1 | Pine Warbler |
6 | Eastern Towhee |
9 | Chipping Sparrow |
2 | Song Sparrow
on nest
|
1 | Scarlet Tanager |
5 | Northern Cardinal |
2 | Red-winged Blackbird |
2 | Common Grackle |
3 | Brown-headed Cowbird |
8 | Baltimore Oriole |
1 | American Goldfinch |
No comments:
Post a Comment