I was under the impression the trip started at 8 a.m., when in fact, it was published as starting at 8:30.
I waited until 8:15, and given the weather forecast, I assumed that no one was coming.
(It would not have been the first time.)
Overall, the weather was marked with on again, off again snow showers, making ocean watching, less than ideal.
Wind was only a factor at the breakwater.
Stops included Jodrey Fish Pier, Eastern, Andrews and Halibut Points and several stops in between.
No major movements were observed. A first in a long time, for this time of year, NO white-winged gulls were observed.
There were good looks at Black Guillemot, Razorbill and Harlequin Duck.
Also, after scanning the ocean and distant island for King Eider, it was found almost under my nose,
swimming close by and getting out of the water a couple of times, until being washed back into the water by the incoming tide.
Below is a summary of the birds seen:
Brant | 7 |
Canada Goose | 3 |
Mute Swan | 4 |
Gadwall | 1 |
American Black Duck | 60 |
Mallard | 1 |
King Eider | 1 |
Common Eider | 80 |
Harlequin Duck | 50 |
Surf Scoter | 7 |
White-winged Scoter | 15 |
Long-tailed Duck | 8 |
Bufflehead | 29 |
Common Goldeneye | 10 |
Red-breasted Merganser | 50 |
Ruddy Duck | 40 |
Wild Turkey | 6 |
Common Loon | 4 |
Horned Grebe | 4 |
Great Cormorant | 20 |
Cooper's Hawk | 1 |
Red-tailed Hawk | 1 |
Purple Sandpiper | 20 |
Ring-billed Gull | 1 |
Herring Gull | 1 |
Great Black-backed Gull | 35 |
Razorbill | 2 |
Black Guillemot | 1 |
Rock Pigeon | 3 |
Peregrine Falcon | 1 |
Blue Jay | 1 |
American Crow | 7 |
Black-capped Chickadee | 3 |
Tufted Titmouse | 3 |
Carolina Wren | 3 |
American Robin | 16 |
Northern Mockingbird | 2 |
European Starling | 35 |
Song Sparrow | 2 |
Northern Cardinal | 4 |
House Sparrow | 2 |
Mike Emmons
No comments:
Post a Comment