The SSBC trip to Wompatuck State Park this morning got off to a chilly sub-40 degree start at 6:30 a.m. Six participants walked the paths from the parking lot across from the visitors center until the main gate opened at 8. From there we walked a loop around Holly Pond, checked the area around Pleasant Street, then walked from N7 Gate(?) to the bridge, where the most action of the day occurred. It was a slow day for birds, but we did have 5 warbler species. The sun shone brightly and the winds were light. -Sally Avery
27 species total
2 | Canada Goose |
---|---|
2 | Double-crested Cormorant |
4 | Herring Gull |
2 | Mourning Dove |
2 | Downy Woodpecker |
8 | Eastern Phoebe |
3 | Blue Jay |
7 | Black-capped Chickadee |
14 | Tufted Titmouse |
7 | White-breasted Nuthatch |
2 | Carolina Wren |
1 | Winter Wren |
5 | Blue-gray Gnatcatcher |
1 | Hermit Thrush |
17 | American Robin |
6 | Ovenbird
All ovenbirds were audio only, but each of the six was heard in a different area of the park
|
5 | Black-and-white Warbler |
2 | Palm Warbler |
7 | Pine Warbler |
1 | Yellow-rumped Warbler |
18 | Eastern Towhee |
19 | Chipping Sparrow |
1 | Song Sparrow |
5 | Northern Cardinal |
13 | Common Grackle |
12 | Brown-headed Cowbird |
12 | American Goldfinch |
No comments:
Post a Comment