Sally Avery
36 species (+1 other taxa) total
4 | Canada Goose |
---|---|
1 | Wild Turkey |
1 | Common Loon |
29 | Double-crested Cormorant |
2 | Great Egret |
1 | Osprey |
1 | Sharp-shinned Hawk |
4 | Herring Gull |
1 | Mourning Dove |
5 | Red-bellied Woodpecker |
4 | Downy Woodpecker |
3 | Northern Flicker |
1 | American Kestrel |
3 | Eastern Phoebe |
4 | Blue Jay |
8 | American Crow |
6 | Tree Swallow |
7 | Black-capped Chickadee |
5 | Tufted Titmouse |
4 | White-breasted Nuthatch |
3 | Carolina Wren |
1 | Blue-gray Gnatcatcher |
1 | Ruby-crowned Kinglet |
14 | American Robin |
8 | European Starling |
6 | Cedar Waxwing |
9 | Pine Warbler |
8 | Eastern Towhee |
10 | Chipping Sparrow |
7 | Song Sparrow |
5 | Northern Cardinal |
5 | Red-winged Blackbird |
2 | Brown-headed Cowbird |
2 | House Finch |
12 | American Goldfinch |
20 | House Sparrow |
3 | passerine sp.
birds perched in a distant tree in bad light; could not be identified with certainty
|