SSBC members met at the main parking lot at 6 AM, we split into 4 teams (ideally we would have 6 teams to cover the park). We invited the BBC - Club who also had a walk at the same time to join us but they declined.
After 4 hours of birding in designated sections we all met up for coffee and cake and to create a list.
Everyone agreed it was a fairly slow morning - to our surprise we ended up with 7 more species than last year - where we covered more areas with 5 teams!
Thanks to all who participated in this effort to gather data and have fun
Christine Whitebread
Here are the combined results for the two years:
| Date Range | May 21, 2016 - May 27, 2016 | May 21, 2017 - May 27, 2017 | |||
| Locations | Wompatuck SP | Wompatuck SP | |||
| Total Number of Species | 80 | 87 | |||
| Total Number of Checklists | 5 | 4 | |||
| 21-May | 21-May | ||||
| Number of Species | 80 | 87 | |||
| Number of Individuals | 1,104 | 893 | |||
| Number of Checklists | 5 | 4 | |||
| 2016 | 2016 | 2017 | 2017 | ||
| 21-May | 21-May | 21-May | 21-May | ||
| Species Name | Species Count | Sample Size | Species Count | Sample Size | |
| Canada Goose | 4 | 2 | 4 | 2 | |
| Wood Duck | 1 | 1 | 1 | 1 | |
| Mallard | 1 | 1 | 11 | 3 | |
| Ruffed Grouse | 1 | 1 | 0 | 0 | |
| Wild Turkey | 3 | 2 | 2 | 1 | |
| Double-crested Cormorant | 8 | 2 | 2 | 2 | |
| Great Blue Heron | 0 | 0 | 1 | 1 | |
| Green Heron | 1 | 1 | 0 | 0 | |
| Great Egret | 0 | 0 | 1 | 1 | |
| Snowy Egret | 0 | 0 | 1 | 1 | |
| Green Heron | 0 | 0 | 1 | 1 | |
| Cooper's Hawk | 0 | 0 | 3 | 2 | |
| Red-shouldered Hawk | 1 | 1 | 1 | 1 | |
| Broad-winged Hawk | 2 | 1 | 8 | 3 | |
| Red-tailed Hawk | 1 | 1 | 0 | 0 | |
| Spotted Sandpiper | 0 | 0 | 1 | 1 | |
| Herring Gull | 1 | 1 | 2 | 1 | |
| Rock Pigeon | 0 | 0 | 2 | 1 | |
| Mourning Dove | 3 | 2 | 12 | 3 | |
| Yellow-billed Cuckoo | 13 | 5 | 3 | 2 | |
| Black-billed Cuckoo | 2 | 2 | 4 | 2 | |
| Chimney Swift | 3 | 1 | 0 | 0 | |
| Ruby-throated Hummingbird | 1 | 1 | 6 | 2 | |
| Red-bellied Woodpecker | 9 | 5 | 13 | 4 | |
| Downy Woodpecker | 4 | 2 | 5 | 3 | |
| Hairy Woodpecker | 4 | 2 | 3 | 3 | |
| Northern Flicker | 2 | 2 | 4 | 2 | |
| Pileated Woodpecker | 2 | 2 | 2 | 2 | |
| woodpecker sp. | 0 | 0 | 2 | 1 | |
| Olive-sided Flycatcher | 1 | 1 | 0 | 0 | |
| Eastern Wood-Pewee | 3 | 2 | 6 | 2 | |
| Acadian Flycatcher | 0 | 0 | 1 | 1 | |
| Least Flycatcher | 0 | 0 | 2 | 1 | |
| Eastern Phoebe | 8 | 5 | 8 | 4 | |
| Great Crested Flycatcher | 35 | 5 | 29 | 4 | |
| Eastern Kingbird | 1 | 1 | 5 | 1 | |
| Yellow-throated Vireo | 3 | 3 | 0 | 0 | |
| Warbling Vireo | 1 | 1 | 6 | 2 | |
| Red-eyed Vireo | 24 | 5 | 27 | 4 | |
| Blue Jay | 20 | 5 | 21 | 4 | |
| American Crow | 11 | 3 | 14 | 2 | |
| Fish Crow | 3 | 3 | 0 | 0 | |
| Tree Swallow | 4 | 2 | 2 | 1 | |
| Barn Swallow | 0 | 0 | 2 | 1 | |
| Black-capped Chickadee | 42 | 5 | 47 | 4 | |
| Tufted Titmouse | 30 | 5 | 36 | 4 | |
| Red-breasted Nuthatch | 1 | 1 | 1 | 1 | |
| White-breasted Nuthatch | 12 | 5 | 9 | 4 | |
| Brown Creeper | 4 | 2 | 1 | 1 | |
| House Wren | 0 | 0 | 2 | 2 | |
| Winter Wren | 2 | 2 | 3 | 2 | |
| Blue-gray Gnatcatcher | 17 | 4 | 14 | 3 | |
| Veery | 54 | 5 | 22 | 4 | |
| Swainson's Thrush | 4 | 3 | 6 | 2 | |
| Hermit Thrush | 5 | 2 | 4 | 2 | |
| Wood Thrush | 24 | 4 | 6 | 3 | |
| American Robin | 34 | 5 | 14 | 4 | |
| Gray Catbird | 49 | 5 | 37 | 4 | |
| European Starling | 0 | 0 | 1 | 1 | |
| Cedar Waxwing | 4 | 2 | 8 | 1 | |
| Ovenbird | 164 | 5 | 95 | 4 | |
| Worm-eating Warbler | 2 | 2 | 1 | 1 | |
| Northern Waterthrush | 9 | 4 | 12 | 4 | |
| Blue-winged Warbler | 8 | 3 | 7 | 2 | |
| Black-and-white Warbler | 57 | 5 | 29 | 3 | |
| Common Yellowthroat | 17 | 5 | 24 | 4 | |
| American Redstart | 40 | 5 | 24 | 3 | |
| Cape May Warbler | 1 | 1 | 0 | 0 | |
| Northern Parula | 6 | 3 | 6 | 3 | |
| Magnolia Warbler | 3 | 1 | 5 | 3 | |
| Blackburnian Warbler | 1 | 1 | 3 | 1 | |
| Yellow Warbler | 14 | 4 | 24 | 4 | |
| Chestnut-sided Warbler | 2 | 2 | 0 | 0 | |
| Blackpoll Warbler | 2 | 2 | 10 | 3 | |
| Black-throated Blue Warbler | 2 | 2 | 0 | 0 | |
| Pine Warbler | 27 | 5 | 15 | 4 | |
| Yellow-rumped Warbler | 1 | 1 | 2 | 2 | |
| Black-throated Green Warbler | 10 | 2 | 3 | 2 | |
| Canada Warbler | 1 | 1 | 8 | 2 | |
| Wilson's Warbler | 0 | 0 | 1 | 1 | |
| Chipping Sparrow | 38 | 5 | 40 | 4 | |
| Savannah Sparrow | 2 | 1 | 0 | 0 | |
| Song Sparrow | 7 | 4 | 6 | 3 | |
| Lincoln's Sparrow | 0 | 0 | 1 | 1 | |
| Swamp Sparrow | 0 | 0 | 2 | 1 | |
| Eastern Towhee | 32 | 5 | 21 | 4 | |
| Scarlet Tanager | 31 | 4 | 9 | 3 | |
| Northern Cardinal | 40 | 5 | 13 | 4 | |
| Rose-breasted Grosbeak | 3 | 2 | 3 | 1 | |
| Indigo Bunting | 8 | 3 | 8 | 1 | |
| Red-winged Blackbird | 32 | 4 | 20 | 3 | |
| Common Grackle | 14 | 5 | 17 | 3 | |
| Brown-headed Cowbird | 36 | 5 | 9 | 4 | |
| Orchard Oriole | 0 | 0 | 1 | 1 | |
| Baltimore Oriole | 20 | 5 | 15 | 4 | |
| House Finch | 1 | 1 | 13 | 2 | |
| Purple Finch | 0 | 0 | 1 | 1 | |
| American Goldfinch | 10 | 4 | 16 | 4 |
No comments:
Post a Comment